HP Officejet Enterprise Color Flow MFP X585z | HP Officejet Pro X576dw MFP | |
Street Price | $2,799 | $799.99 |
Speed | 44 ppm color/44 ppm black | 42 ppm color/42 ppm black |
Recommended Monthly Volume | 2,000 to 6,000 impressions | 1,000 to 4,200 impressions |
System Memory | 1.8-GB RAM, 320-GB HD | 768-MB RAM |
Secure Print / Encrypted Secure Print | Std | No |
Encrypted PDF Mode (Encrypted Scanning) | Std | No |
Scan File Formats | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, Text (OCR), Unicode Text (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR) | BMP, JPEG, PDF, searchable PDF, PNG, RTF, TIFF, TXT |
Based on BLI lab testing of both models. Testing is conducted with single-page files scanned at 300 dpi in PDF format. |